Pangolin
Pangolin propose deux solutions matérielles de gestion laser (USB : FB3 ou réseau : FB4) ainsi que deux logiciels de gestion laser QuickShow et BEYOND.

Pangolin FB3 QUICKSHOW

Laserworld FB4 MAX Interface

Pangolin QUICKSHOW vers Pangolin BEYOND Essentials

Pangolin QUICKSHOW vers Pangolin BEYOND Advanced

Pangolin QUICKSHOW vers Pangolin BEYOND Ultimate
Tableau comparatif des fonctionnalités du logiciel Pangolin
Editors | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Frame editor |  |  |  |  |
Advanced frame editor |  |  |  |  |
Synth editor |  |  |  |  |
Shape editor | simplified |  |  |  |
Text editor |  |  |  |  |
LD2000 abstract editor |  |  |  |  |
Abstraction editor |  |  |  |  |
Parametric image editor |  |  |  |  |
Write out editor |  |  |  |  |
Clock editor |  |  |  |  |
Picture tracer |  |  |  |  |
Realtime video tracer |  |  |  |  |
DMX image |  |  |  |  |
Adv Timeline editor |  |  |  |  |
Play List |  |  |  |  |
Multi Effect |  |  |  |  |
Destination Cue |  |  |  |  |
Object Animator |  |  |  |  |
LC Flash |  |  |  |  |
LC ADAT |  |  |  |  |
Advanced Editors | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
BEYOND 3D |  |  |  |  |
LC MAX Plugin |  |  |  |  |
LC4D Plugin |  |  |  |  |
Tools | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Scanner simulation |  |  |  |  |
FB4 Export |  |  |  |  |
FB4 Browser |  |  |  |  |
FB4 Settings |  |  |  |  |
FB4 File viewer |  |  |  |  |
Loop finder |  |  |  |  |
Update over internet |  |  |  |  |
Test patterns |  |  |  |  |
Video/Audio mixdown |  |  |  |  |
Performance Tuning |  |  |  |  |
Resource monitor |  |  |  |  |
Workspace | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Max number of pages | 80 | 128 | 256 | 256 |
Page Load/Save |  |  |  |  |
Grid size | 10x6 & 8x8 | Variable, up to 255 cues per page | Variable, up to 255 cues per page | Variable, up to 255 cues per page |
Secondary grid |  |  |  |  |
FX grid | 12 effects, 4 rows | Up to 100 effects, up to 8 rows | Up to 100 effects, up to 8 rows | Up to 100 effects, up to 8 rows |
Timeline | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Number of tracks | - | 40 | 200 | 200 |
Number of media tracks | 1 | 2 | Unlimited | Unlimited |
BUS Tracks |  |  |  |  |
Video playback |  |  |  |  |
Laser/Video masking |  |  |  |  |
Cue List, Effect list |  |  |  |  |
ST2000 shows import |  |  |  |  |
Output | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
FB3 SE/QS |  |  |  |  |
FB4 |  |  |  |  |
QM2000 |  |  |  |  |
Maximum number of projectors | 9 | 10 | 25 | 40 |
Maximum number of zones | 30 | 60 | 200 | 200 |
Distributed scanning | - | 1 of 2 | 2 of 4 | 4 of 8 |
Projection zones - “Also to” |  |  |  |  |
Projection zones - Static effects (filters) |  |  |  |  |
EmuLaser |  |  |  |  |
Communication | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Art-Net |  |  |  |  |
DMX |  |  |  |  |
sACN |  |  |  |  |
OSC |  |  |  |  |
TC2000 |  |  |  |  |
Gamepad |  |  |  |  |
CITP |  |  |  |  |
UDP Command broadcast |  |  |  |  |
PangoScript TCP server |  |  |  |  |
Live Realtime | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Groups grid mode |  |  |  |  |
Multi zone effects |  |  |  |  |
Destination cue |  |  |  |  |
DMX Server |  |  |  |  |
4 effects in line |  |  |  |  |
“Drop” effects |  |  |  |  |
Effect action sliders |  |  |  |  |
Physics |  |  |  |  |
Time control tab |  |  |  |  |
Channels tab |  |  |  |  |
Zone level Live Control and FX |  |  |  |  |
ProTracks |  |  |  |  |
Kinect 1.0 |  |  |  |  |
WebCam |  |  |  |  |
Scripting | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
PangoScript Editor |  |  |  |  |
PangoScript tab |  |  |  |  |
MIDI to Code |  |  |  |  |
DMX to Code |  |  |  |  |
Keyboard to Code |  |  |  |  |
OSC to Code |  |  |  |  |
Object tree view |  |  |  |  |
Visualization | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
External visualizer support |  |  |  |  |
ERP (OpenGL preview) |  |  |  |  |
Universe | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Universe |  |  |  |  |
Universe editing |  |  |  |  |
Spatial effects |  |  |  |  |
U-MAX |  |  |  |  |
MIDI Mapping | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
APC Mini |  |  |  |  |
APC40 (MKII) |  |  |  |  |
Map Creation / Editing |  |  |  |  |
Timecode | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Art-net tc in |  |  |  |  |
MTC/MMC in |  |  |  |  |
TC2000 in |  |  |  |  |
Synchronorm TC in |  |  |  |  |
MTC out |  |  |  |  |
Art-net tc out |  |  |  |  |
Misc | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|
Fixture, DMX groups, Multigroups |  |  |  |  |
Visual Clipboard |  |  |  |  |
Marques Distribuées: